-
-
-
- +1
Approx. Rs 87,000 / UnitGet Latest Price
Product Details:
Model Number | BU-8818 |
Warranty | One Year for the Motor |
Weight | 14 Kgs |
Voltage | 220-240V |
Power | 1000 W / 1 HP |
Pressure | 210 Bar / 3050 PSI |
Brand | Buvico |
Frequency | 50 Hz |
Max Tip Size | 0.021" |
Max Gun Operated | One |
Delivery Output | 1.8 L/ Min |
Hose Length Capacity | 50 Ft |
Spraying Capacity | 10,000 - 12,000 Sq. Ft /day, depends upon the Labour Skill |
Price: Rs. 87,000+ 18% GST(15,660)
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Number | BU-8868 |
Warranty | 1 Year For Pump |
Max Flow | 15000-25000 Sq.ft Per day depends upon the labour skill |
Gross Weight | 85 kg |
Gun Operated | 1-2 Guns |
Noise Level | 70-80 db |
Dimension | 68x72x120 cm |
Operating Air Pressure | 3-6.5 Kgf /cm2 |
Max Discharge Pressure | 442 Kgf / cm2 |
Max Delivery | 18l/min |
Price: Rs. 2,70,000 + 18% GST(48,600)
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:
Automation Grade | Automatic |
Model Number | BU-8825 |
Warranty | Two Years for the Motor |
Weight | 16 Kgs |
Voltage | 220-240V |
Power | 1400 W / 1.4 HP |
Pressure | 227 Bar / 3300 PSI |
Driven type | Electric |
Brand | Buvico |
Spraying Capacity | 10,000 - 15,000 Sq. Ft /day, depends upon the Labour Skill |
Frequency | 50 Hz |
Hose Length Capacity | 100 Ft |
Delivery Output | 2.4 L/ Min |
Max Gun Operated | One |
Max Tip Size | 0.025" |
Price: Rs.1,10,000 + 18% GST (19,800)
*Your information is safe with us.
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:
Brand | BUVICO |
Model Number | BU-8830 |
Warranty | Two Years for the Motor |
Weight | 39.7 Kgs |
Voltage | 220-240V |
Power | 1800 W / 2.4 HP |
Pressure | 227 Bar / 3300 PSI |
Max Tip Size | 0.031" (1 Gun) 0.021" (2 Guns) |
Max Gun Operated | Two |
Delivery Output | 3.8 L/ Min |
Hose Length Capacity | 300 Ft (For Single Gun) |
Frequency | 50 Hz |
Spraying Capacity | 15,000 - 20,000 Sq. Ft /day, depends upon the Labour Skill |
Price: Rs. 2,20,000 + 18% GST(39,600)
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product Details:
Model Number | BU-8835 |
Max Flow | 5L/ Min |
Warranty | Two Years for the Motor |
Weight | 43 Kg |
Voltage | 220-240 V |
Power | 2000 W / 2.7 HP |
Pressure | 227 Bar / 3300 PSI |
BRAND | BUVICO |
Frequency | 50 Hz |
Max Tip Size | 0.035" (1 Gun) 0.021" (2 Guns) |
Max Gun Operated | Two |
Hose Length Capacity | 300 Ft (For Single Gun) |
Spraying Capacity | 20,000 - 25,000 Sq. Ft /day, depends upon the Labour Skill |
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Number | BU-8837 |
Max Flow | 7.0 L/Min |
Warranty | Two Years For the Motor |
Weight | 40 Kg |
Voltage | 220-240V |
Power | 2500 W/ 3.4 HP |
Pressure | 227 Bar / 3300 PSI |
Spraying Capacity | 25000-30000 Sq. Ft /day, depends upon the Labour Skill |
Hose Length Capacity | 90m (300ft) |
Max Gun Operated | 3 Guns |
Max Tip Size | Up to 0.043" |
Price: Rs. 2,90,000 + 18% GST(52,200)
*Your information is safe with us.
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Number | BU-8814 |
Weight | 7 Kg |
Voltage | 220-240 V |
Power | 650 W |
Capacity | 5000-7000 Per day depends upon the labour skill |
Fequency | 50 Hz |
Max Pressure | 200 Bar/ 2900psi |
Max Tip Size | 0.019" |
Max Gun Operated | One |
Delivery Output | 1.4L/min 0.36GPM |
Hose Length Capacity | 25 Ft |
Price: 35,000/- +18% GST (6,300)
Approx. Rs 2.45 Lakh / UnitGet Latest Price
Product Details:
Brand | Buvico |
Warranty | One year warranty for the pump |
Model Name/Number | BU-8845 |
Max Pressure | 12.6l/min |
Pressure Ratio | 45/1 |
Spray Capacity | 15,000 to 25000 Sq Ft day depends upon the Labour Skill |
Net Weight | 85 Kg |
Gun Operated | 1-2 Guns |
Air Motor Stroke | 120 mm |
Noise Level | 95-105 db |
Pump Dimension | 68x72x112cm |
Max Discharge Pressure | 292 Kgf / cm2 |
Operating Air Pressure | 3-6.5 Kgf /cm2 |
Price: Rs. 2,45,000 + 18% GST(44,100)
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:
Brand | BUVICO |
Capacity | 40 Ltr |
Voltage | 220-240 V |
Motor Power | 1000 W/1.4 HP |
Model Number | BU N1 |
Warranty | One year for the Motor & Six months for the Compressor |
Spraying Capacity | 10,000 - 15,000 Sq. Ft /day, depends upon the Labour Skill |
Connected Pipe | 40 ft |
Conveying Height | 3-15 m |
Conveying Pressure | 20 Bar |
Frequency | 50 Hz |
Price: Rs. 2,20,000 + 18% GST(39,600)
*Your information is safe with us.
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:
Brand | Buvico |
Max Flow | 4 Bar / 58 PSI |
Model Number | BU-TX850 |
Warranty | One Year for Pump |
Weight | 43 Kg |
Power | 3 HP |
Tank Capacity | 30 Ltrs |
Hose Length | 25 ft |
External Diameter of Texture Hose | 1.5 inch / 37 mm |
External Diameter of Air Hose | 10 mm |
Price: Rs. 40,000 +18% GST(7,200)
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Brand | Buvico |
Max Flow | 4L/Min |
Model Number | BU-8835G |
Warranty | One Year for the Engine |
Weight | 55 Kg |
Max Pressure | 227 Bar / 3300 PSI |
Working Pressure | 120bar / 1740psi(0.023" two guns)150bar / 2175psi(0.035" one gun) |
Motor Power | 5.5 HP (Honda Engine) |
Max Gun Operated | Two |
Hose Length Capacity | 300 Ft (For Single Gun) |
Spraying Capacity | 15,000 - 20,000 Sq. Ft /day, depends upon the Labour Skill |
Price: Rs. 3,20,000 + 18% GST(57,600)
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Name/Number | BU-T7 |
Power | 2 HP |
Voltage | 220 V |
Frequency | 50-60 Hz |
Tank Capacity | 40L |
Max Pressure | 30bar |
Max Delivery Radius | 20m (horizontal),or max.15m (height) |
Flow Rate | 18 ltrs/min |
Weight | 45kg |
Spraying Capacity | 5000 - 10000 Sq. Ft /day,depends upon the Labour Skill |
Warranty | One Year for Motor |
Price: Rs. 1,80,000 +18% GST(32,400)
*Your information is safe with us.
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:
Brand | Buvico |
Warranty | One year warranty for the Cylinder |
Model Name/Number | BU 301 |
Weight | 31.5 Kgs. |
Stroke Length | 100 mm |
Max Paint Delivery | 6l/min |
Max Pump Speed | 100 Cycles /min |
Operating Air Pressure | 5-8 Bar |
Maximum Discharge Pressure | 240 Bar |
Fluid Outlet (Inch) | 3/8" |
Air Inlet (Inch) | 1/4" |
Gun Operated | 1-2 Guns |
Spraying Capacity | 15,000 - 25,000 Sq. Ft /day,depends upon the Labour Skill |
Price: Rs. 1,75,000 + 18% GST(31,500)
3.4/5
Rated by 25 Users