Porur, Chennai, Tamil Nadu
GST No. 33AHUPV6458Q1Z0
Call 07949347913 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Spraying Technology | Airless |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Driven Type | Electric |
| Product Type | Painting Machine |
| Usage/Application | Paint Sprayer |
| Power Consumption | 1800 W |
| Max Flow | 3.5 L/ Min |
| Model Number | BU-8830 |
| Brand | BUVICO |
| Model Name/Number | BU-8830 |
| Weight | 39.7 Kgs |
| Voltage | 220-240V |
| Power | 1800 W / 2.4 HP |
| Warranty | 1 year |
| Max Pressure | 227 bar |
| Pressure | 227 Bar / 3300 PSI |
| Frequency | 50 Hz |
| Max Tip Size | 0.031" (1 Gun) 0.021" (2 Guns) |
| Max Gun Operated | Two |
| Delivery Output | 3.8 L/ Min |
| Hose Length Capacity | 300 Ft (For Single Gun) |
| Spraying Capacity | 15,000 - 20,000 Sq. Ft /day, depends upon the Labour Skill |
Technical Description:
|
Type of Current ( V/Hz) |
220-240V / 50 Hz |
|
Motor Power |
1800 W / 2.4 HP |
|
Max. Pressure |
227 Bar / 3300 PSI |
|
Max Tip Size |
0.031” (1 Gun) 0.021” (2 Guns) |
|
Max Gun Operated |
Two |
|
Delivery Output |
3.8 L/ Min |
|
Hose Length Capacity |
300 Ft (For Single Gun) |
|
Net Weight |
39.7 Kgs |
|
Spraying Capacity |
15,000 – 20,000 Sq. Ft /day, depends upon the Labour Skill |
|
Warranty |
One Year for the Motor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Airless sprayer |
| Automation Grade | Semi Automatic |
| Power Source | Pneumatic |
| Max Pressure | 250 bar |
| Mounting | Trolley |
| Phase | Single phase |
| Max Flow Rate | 6 l/min |
| Brand | Buvico |
| Model Name/Number | BU-301 |
| Warranty | One year warranty for the Cylinder |
| Stroke Length | 100 mm |
| Weight | 31.5 Kgs. |
| Max Paint Delivery | 6l/min |
| Max Pump Speed | 100 Cycles /min |
| Operating Air Pressure | 5-8 Bar |
| Maximum Discharge Pressure | 240 Bar |
| Fluid Outlet (Inch) | 3/8" |
| Air Inlet (Inch) | 1/4" |
| Gun Operated | 1-2 Guns |
| Spraying Capacity | 15,000 - 25,000 Sq. Ft /day,depends upon the Labour Skill |
|
Fluid Pressure |
30:1 |
|
Max Paint Delivery |
6l/min |
|
Max Pump Speed |
100 Cycles /min |
|
Operating Air Pressure |
5-8 Bar |
|
Stroke (mm) |
100 |
|
Maximum Discharge Pressure Pump Dimension |
240 Bar |
|
Fluid Outlet (Inch) |
3/8 |
|
Air Inlet (Inch) |
1/4 |
|
Net Weight |
31.5 Kgs. |
|
Warranty |
One year warranty for the Cylinder |
|
Gun Operated |
1-2 Guns |
|
Spraying Capacity |
15,000 – 25,000 Sq. Ft /day, depends upon the Labour Skill |
Additional Information:
View Complete details