Get Best Quote
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Name/Number | PR270 |
Power(Watt) | 2000 W |
Size/Dimension | 62 x 56.5 x 103 cm |
Warranty | One Year for the Motor |
Air Flow | 106 ltr/sec |
Voltage | 220-240 V |
Frequency | 50 Hz |
Tank Capacity | 70 ltrs |
Speed | 2000 RPM |
No of Motors | 2 |
Price: Rs. 42,000+ 18% GST (7,560)
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Name/Number | PR15 |
Power(Watt) | 1000 W |
Size/Dimension | 45 x 45 x 63 cm |
Warranty | One Year for the Motor |
Air Flow | 48 L/sec |
Voltage | 220-240V |
Frequency | 50 Hz |
Tank Capacity | 15 ltrs |
No Of Motors | 1 |
Speed | 1800 RPM |
Price: Rs. 13,500+ 18% GST (2,430)
Approx. Rs 49,000 / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Name/Number | PR380 |
Power(Watt) | 3000 W |
Size/Dimension | 62 x 56.5 x 105 cm |
Warranty | One Year for the Motor |
Air Flow | 120 ltr/sec |
Voltage | 220-240 V |
Frequency | 50 Hz |
Tank Capacity | 80 ltrs |
No of Motors | 3 |
Speed | 3000 RPM |
Price: Rs. 49,000+ 18% GST (8,820)
*Your information is safe with us.
Approx. Rs 18,500 / UnitGet Latest Price
Product Details:
Brand | Buvico |
Model Name/Number | PR30 |
Power(Watt) | 1200W |
Size/Dimension | 45 x 45 x 80.5 cm |
Warranty | 1 Year |
Voltage | 220-240 V |
Air Flow Rate | 53 L/s |
Frequency | 50 Hz |
Tank Capacity | 30 L |
Speed | 2000 RPM |
Price: Rs. 18,500+ 18% GST (3,300)
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:
Power | 750W |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Brand | Buvico |
Warranty | Six month for the Motor |
Weight | 2.5 kgs |
Dimension | 32 x 23 x 22 cm |
Dust Bag Capacity | 70 Ltr |
Conveying Flow | 3.5m/min |
No load Speed | 1500RPM |
Price: Rs. 6000 + 18% GST (1,080)