Porur, Chennai, Tamil Nadu
GST No. 33AHUPV6458Q1Z0
Call 08046047294 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Max Flow | 1 LPM |
| Brand | Buvico |
| Product Type | Painting Machine |
| Usage/Application | Paint Sprayer |
| Model Number | BU-8818 |
| Warranty | One Year for the Motor |
| Weight | 14 Kgs |
| Voltage | 220-240V |
| Power | 1000 W / 1 HP |
| Pressure | 210 Bar / 3050 PSI |
| Frequency | 50 Hz |
| Max Tip Size | 0.021" |
| Max Gun Operated | One |
| Delivery Output | 1.8 L/ Min |
| Hose Length Capacity | 50 Ft |
| Spraying Capacity | 10,000 - 12,000 Sq. Ft /day, depends upon the Labour Skill |
Technical Description:
|
Type of Current ( V/Hz) |
220-240V / 50 Hz |
|
Motor Power |
1000 W / 1.2 HP |
|
Max. Pressure |
220 Bar / 3200 PSI |
|
Max Tip Size |
0.021 “ |
|
Max Gun Operated |
One |
|
Delivery Output |
1.8 L/ Min |
|
Hose Length Capacity |
50 Ft |
|
Net Weight |
14 Kgs |
|
Spraying Capacity |
10,000 – 12,000 Sq. Ft /day, depends upon the Labour Skill |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Product Type | Painting Machine |
| Usage/Application | Paint Sprayer |
| Max Flow | 3.5 L/ Min |
| Model Number | BU-8830 |
| Brand | BUVICO |
| Model Name/Number | BU-8830 |
| Warranty | Two Years for the Motor |
| Weight | 39.7 Kgs |
| Voltage | 220-240V |
| Power | 1800 W / 2.4 HP |
| Pressure | 227 Bar / 3300 PSI |
| Frequency | 50 Hz |
| Max Tip Size | 0.031" (1 Gun) 0.021" (2 Guns) |
| Max Gun Operated | Two |
| Delivery Output | 3.8 L/ Min |
| Hose Length Capacity | 300 Ft (For Single Gun) |
| Spraying Capacity | 15,000 - 20,000 Sq. Ft /day, depends upon the Labour Skill |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Max Flow | 2.4 L/Min |
| Brand | Buvico |
| Product Type | Painting Machine |
| Usage/Application | Paint Sprayer |
| Model Number | BU-8825 |
| Model Name/Number | BU-8825 |
| Warranty | Two Years for the Motor |
| Weight | 16 Kgs |
| Voltage | 220-240V |
| Power | 1400 W / 1.4 HP |
| Pressure | 227 Bar / 3300 PSI |
| Frequency | 50 Hz |
| Driven type | Electric |
| Spraying Capacity | 10,000 - 15,000 Sq. Ft /day, depends upon the Labour Skill |
| Hose Length Capacity | 100 Ft |
| Delivery Output | 2.4 L/ Min |
| Max Gun Operated | One |
| Max Tip Size | 0.025" |
View Complete details
Product Brochure
| Max Flow | 5L/ Min |
| Brand | Buvico |
| Product Type | Painting Machine |
| Usage/Application | Paint Sprayer |
| Model Number | BU-8835 |
| Warranty | Two Years for the Motor |
| Weight | 43 Kg |
| Voltage | 220-240 V |
| Power | 2000 W / 2.7 HP |
| Pressure | 227 Bar / 3300 PSI |
| Frequency | 50 Hz |
| Max Tip Size | 0.035" (1 Gun) 0.021" (2 Guns) |
| Max Gun Operated | Two |
| Hose Length Capacity | 300 Ft (For Single Gun) |
| Spraying Capacity | 20,000 - 25,000 Sq. Ft /day, depends upon the Labour Skill |
View Complete details
Product Brochure
| Automation Grade | Manual |
| Max Flow | 1.6 Ltr /Min |
| Brand | Buvico |
| Product Type | Painting Machine |
| Usage/Application | Water Based & Oil Based Paint - Distemper, Emulsion, and Enamel, Lacquers, Varnish, Latex and Other |
| Model Name/Number | Airless Paint Sprayer BU-8816 |
| Warranty | 1 Year for the Motor |
View Complete details
Product Brochure
| Product Type | Painting Machine |
| Usage/Application | Paint Sprayer |
| Brand | Buvico |
| Weight | 7 Kg |
| Voltage | 220-240 V |
| Power | 650 W |
| Capacity | 5000-7000 Per day depends upon the labour skill |
| Model Name/Number | BU-8814, BU-8814 |
| Fequency | 50 Hz |
| Max Pressure | 200 Bar/ 2900psi |
| Max Tip Size | 0.019" |
| Max Gun Operated | One |
| Delivery Output | 1.4L/min 0.36GPM |
| Hose Length Capacity | 25 Ft |
Technical Description:
|
Type of Current ( V/Hz) |
220-240V / 50 Hz |
|
Motor Power |
650W |
|
Max. Pressure |
200 Bar/ 2900psi |
|
Max Tip Size |
0.019” |
|
Max Gun Operated |
One |
|
Delivery Output |
1.4L/min 0.36GPM |
|
Hose Length Capacity |
25 Ft |
|
Net Weight |
7 Kgs |
|
Spraying Capacity |
5,000 – 7,000 Sq. Ft /day, depends upon the Labour Skill |
|
Warranty |
Six Month for the Motor |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Max Flow | 7.0 L/Min |
| Product Type | Painting Machine |
| Usage/Application | Paint Sprayer |
| Model Number | BU-8837 |
| Brand | Buvico |
| Model Name/Number | BU-8837 |
| Warranty | Two Years For the Motor |
| Weight | 40 Kg |
| Voltage | 220-240V |
| Power | 2500 W/ 3.4 HP |
| Pressure | 227 Bar / 3300 PSI |
| Spraying Capacity | 25000-30000 Sq. Ft /day, depends upon the Labour Skill |
| Hose Length Capacity | 90m (300ft) |
| Max Gun Operated | 3 Guns |
| Max Tip Size | Up to 0.043" |
View Complete details