Moulivakkam, Chennai, Tamil Nadu
GST No. 33AHUPV6458Q1Z0
Call 08046047294 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Weight | 450 Kgs |
Product Type | Spraying |
Voltage | 380 V |
Power | 5.5 KW / 5500 W / 7.3 HP |
Brand/Make | Buvico |
Brand | BUVICO |
Frequency | 50 Hz |
Capacity | 50 Ft |
Driven Type | Electric |
Usage/Application | Cement Sprayer |
Model Name/Number | BU N6 |
Dimension | 214 x 75 x 82 cms |
Max. Pressure | 30 Bar / 435 PSI |
Max Tip Size | 20 mm |
Max Gun Operated | One |
Delivery Output | 50 L/ Min |
Hose Length Capacity | 50 ft |
Nozzle Sizes | 12 /14 /16 /20 mm |
Hopper Volume | 100 L |
Warranty | One Year for the Motor |
Spraying Capacity | 3,000 - 4,000 Sq. ft /day,depends upon the Labour Skill |
Type of Current ( V/Hz) |
380V / 50 Hz |
Motor Power |
5.5 KW / 5500 W / 7.3 HP |
Max. Pressure |
30 Bar / 435 PSI |
Max Tip Size |
20 mm |
Max Gun Operated |
One |
Delivery Output |
50 L/ Min |
Hose Length Capacity |
50 ft |
Net Weight |
450 Kgs ( Dimensions – 214 x 75 x 82 cms) |
Nozzle Sizes |
12 /14 /16 /20 mm |
Hopper Volume |
100 L |
Warranty |
One Year for the Motor |
Additional Information:
View Complete details